DISTANCES FROM MARSA ALAM TO OTHER CITIES
Marsa Alam lies towards the southern end of Egypt’s Red Sea Riviera which makes it closer to the ancient sites of Upper Egypt than Cairo or Alexandria. Here I have posted a map of Egypt showing Marsa Alam’s location as well as a table showing the distance of some major Egyptian cities and resorts from the town of Marsa Alam by road and by air and further down a map showing the distance of some major world cities by air from Marsa Alam. Please note that Marsa Alam airport lies approximately 60km north of the town.
Did you know that Marsa Alam is nearer to Mecca in Saudi Arabia than to Cairo ?
Did you know that Marsa Alam is nearer to Jerusalem than to Alexandria ?
DISTANCES FROM MARSA ALAM TO OTHER EGYPTIAN TOWNS, CITIES AND RESORTS
City | By air | By road | Approx time by car/taxi |
Alexandria | 838 km 521 m | 953 km 592 m | 10 hours |
Aswan | 229 km 142 m | 351 km 218 m | 3 hours 30 mins |
Berenice | 110 km 70 m | 115 km 72 m | 1 hour 10 mins |
Cairo | 661 km 411 m | 732 km 455 m | 7 hours 40 mins |
El Quseir | 130 km 81 m | 137 km 85 m | 1 hour 20 mins |
Hamata | 124 km 77 m | 130 km 81 m | 1 hour 20 mins |
Hurghada | 266 km 165 m | 283 km 176 m | 3 hours |
Luxor | 237 km 147 m | 329 km 217 m | 3 hours 30 mins |
Mersa Matruh | 1024 km 636 m | 1172 km 728 m | 12 hours |
Safaga | 208 km 129 m | 219 km 136 m | 2 hours 15 mins |
Shalateen | 217 km 135 m | 232 km 144 m | 2 hours 30 mins |
Sharm El Sheikh | 315 km 196 m | 1019 km 633 m | 10 hours 30 mins |
Siwa Oasis | 1035 km 643 m | 1473 km 915 m | 15 hours |
Suez | 594 km 369 m | 653 km 406 m | 6 hours 30 mins |
MAP SHOWING DISTANCES BY ROAD WITHIN EGYPT

MAP SHOWING DISTANCES BY AIR TO CITIES WORLDWIDE
